Top length (cm) | Bust (cm) |
Sleeve (cm) | Waist Size (cm) | Pants length(cm) | |
XS | – | – | – | – | – |
S | 21.8 | 96 | 26.7 | 104 | 103.9 |
M | 22.3 | 100 | 27.2 | 108 | 104.9 |
L | 22.8 | 104 | 27.7 | 112 | 105.9 |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
One Size | – | – | – | – | – |
1 inch=2.54cm(approx.)
Asian size is smaller than EU/US/UK size,it’s better for you to choose a larger one. If you do not know your size, please tell us your Exact Body Measurments. We can give you suggestions. The size may have 2-3cm(0.79-1.18″)differs due to manual measurement. Please note when you measure. |
Reviews
There are no reviews yet.