Size Table
Compare the detail sizes with yours, pls allow 1~3cm differ due to manual measurement, thanks!
Please be NOTED: The size of thigh for the inside shorts is 50CM, 19.7 in inch.
Measurement In CM | ||
Size | Waist | Length |
S | 64-84 | 42 |
M | 68-88 | 43 |
L | 68-92 | 44 |
XL | 72-96 | 45 |
Measurement In Inch | ||
Size | Waist | Length |
S | 25.2 – 33.1 | 16.5 |
M | 26.8 – 34.6 | 16.9 |
L | 26.8 – 36.2 | 17.3 |
XL | 28.3 – 37.8 | 17.7 |
Reviews
There are no reviews yet.