Size Chart | ||||
Chinese Size | Shoulder | Chest | Length | Sleeve |
S | 42 | 96 | 65 | 57 |
M | 44 | 100 | 67 | 58 |
L | 46 | 104 | 69 | 59 |
XL | 48 | 108 | 71 | 60 |
XXL | 50 | 114 | 73 | 61 |
XXXL | 52 | 118 | 75 | 62 |
1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, Red chi tang we suggest you to choose 2-3 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |
Reviews
There are no reviews yet.