Size Chart/Measurments |
||||||||||
FullLength | Bust | ShoulderWidth | Waist | SleeveLength | ||||||
Asia Size | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch |
S | 55 | 21.65 | 92 | 36.22 | — | — | 96 | 35.43 | — | — |
M | 56 | 22.05 | 96 | 37.80 | — | — | 100 | 37.01 | — | — |
L | 57 | 22.44 | 100 | 39.37 | — | — | 104 | 38.58 | — | — |
xL | 58 | 22.83 | 104 | 40.94 | — | — | 108 | 42.52 | — | — |
— | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — |
Note 1. Please check the size chart Carefully. We measure it by our hands. Note 2. Please make sure your information is correct. such as Name / Address /Zip code. |
Reviews
There are no reviews yet.